Specify whether a count of the number of multimedia items associated with a record displays in the second line beneath a thumbnail when viewing records in Contact Sheet View.
Usage
This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Show Contact Sheet Numbers | |||||
| Value | boolean | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                            | User | user | Table | table | Show Contact Sheet Numbers | boolean | 
| User | user | Table | Default | Show Contact Sheet Numbers | boolean | 
| Group | group | Table | table | Show Contact Sheet Numbers | boolean | 
| Group | group | Table | Default | Show Contact Sheet Numbers | boolean | 
| Group | Default | Table | table | Show Contact Sheet Numbers | boolean | 
| Group | Default | Table | Default | Show Contact Sheet Numbers | boolean | 
where:
| boolean | is  Note: In the absence of this entry, a setting of  | 
Example
This entry specifies that the second line of text will not be displayed when viewing a selection in the Parties module:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | eparties | 
| Key 5 | Show Contact Sheet Numbers | 
| Value | false | 


